AACOA: Extruded BarS

Extruded Bars

For a quote on your extruded shape needs, contact AACOA.

Est.
Wt/Ft
DIE # DIM "A" DIM "B" R1 Lbs
AE0814 0.450 0.450 0.016 0.242
AE0702 0.500 0.125 - 0.074
AE0259 0.625 0.188 - -
AE2069 0.625 0.250 0.015 0.187
AE2025 0.625 0.625 0.015 0.468
AE0171 0.750 0.125 - 0.113
AE0001 0.750 0.500 0.062 0.446
AE0019 0.875 0.250 0.125 0.246
AE0194 1.000 0.188 0.015 0.226
AE0653 1.000 0.250 - 0.300
AE2148 1.250 0.250 0.015 0.374
AE0058 1.375 0.625 0.062 1.027
AE0730 1.437 0.125 0.010 0.216
AE0349 1.500 0.750 0.062 1.346
AE1131 1.615 0.624 - 1.210
AE1130 1.740 0.624 - 1.300
AE2038 1.750 0.125 0.030 0.262
AE0057 1.750 0.188 0.031 0.395
AE0283 2.000 0.062 FULL 0.148
AE0059 2.000 0.500 0.250 1.135
AE0060 2.000 0.750 0.062 1.800
AE0003 2.500 0.125 0.0625 0.370
AE412 2.660 0.250 0.015 0.798
AE0410 3.000 0.125 0.015 0.450
AE0103 3.000 0.250 - 0.900
AE1129 3.000 0.375 0.015 1.350
AE2241 3.000 0.500 0.030 1.799
AE0062 3.500 0.750 0.062 3.145
AE1304 4.000 0.080 0.015 0.384
AE0002 4.000 1.000 0.062 4.796
AE1250 4.500 0.375 0.015 2.474
AE323 6.250 0.125 FULL 0.934
AE322 6.250 0.160 FULL 1.194
AE320 8.000 0.125 FULL 1.196
AE324 8.000 0.160 FULL 1.530
AE319 8.000 0.190 FULL 1.816
AE318 8.000 0.236 FULL 2.251
AE321 8.000 0.354 FULL 3.366

Back to Extruded Shapes

 

   
   

 

 

Home   Aluminum Extrusion    Aluminum Anodizing   Aluminum Fabrication & Machining
  Aluminum Glossary  Quality   Resources   About AACOA   Contact AACOA

AACOA is a leader in aluminum extrusion and fabrication, as well as aluminum anodizing. Operating state-of-the-art plants in Niles, Michigan and Elkhart, Indiana, AACOA serves customers throughout the Midwest and the entire U.S.

© 2003 - 2006 AACOA, Inc. - All Rights Reserved